| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.75% As of March 4, 2010 | View Rate Details | Mercy Credit Union | Savings Account |
0.70% As of February 8, 2010 | View Rate Details | Core Credit Union | Savings Account |
0.50% As of February 8, 2010 | View Rate Details | Georgia Heritage Credit Union | Savings Account |
0.50% As of February 8, 2010 | View Rate Details | Savannah Federal Credit Union | Savings Account |
0.30% As of October 22, 2009 | View Rate Details | CoastalStates Bank | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Mercy Credit Union - Savings Account | 0.75% to 0.75% | Mar 4, 2010 | |
| Core Credit Union - Savings Account | 0.50% to 0.70% | Feb 8, 2010 | |
| - | Georgia Heritage Credit Union - Savings Account | N/A to 0.50% | Feb 8, 2010 |
| - | Savannah Federal Credit Union - Savings Account | N/A to 0.50% | Feb 8, 2010 |
| - | CoastalStates Bank - Savings Account | N/A to 0.30% | Oct 22, 2009 |

